Data Logger (SmartObserverPlus)
Robust Data Logger with Integrated MPPT Battery Charger
The Geolux SmartObserverPlus is a high-performance environmental data logger designed for reliable data acquisition and remote monitoring. It supports a wide range of sensors through multiple communication interfaces, features low-power operation with an integrated MPPT solar charger, and offers flexible communication options for seamless deployment in remote monitoring applications.
Specifications
| Parameter | Specification |
|---|---|
| Analog Inputs | 4 × 24-bit, configurable for voltage or current |
| Analog Sampling Frequency | 10 Hz (STARTER version); 200 Hz (all other versions) |
| Digital I/O | 4 channels |
| Digital Input Type | Pulse counter / Frequency counter |
| RS-232 | 2 channels |
| RS-485 / Modbus | 3 channels |
| SDI-12 | 2 channels |
| CAN | 1 channel |
| Ethernet | 10/100 Mbps |
| SD Card | 1 × MicroSD |
| Internal Flash Memory | 8 MB (STARTER version); 16 MB (all other versions) |
| USB Host | 1 × USB Flash Memory |
| USB Device | 1 × PC connection |
| Wireless Communication | Depends on the data logger version: GPRS, LTE-M, NB-IoT, 3G, 4G (LTE/HSPA+), 5G, or KINEIS Satellite |
| MicroPython Scripting | Supported |
| Integrated Battery Charger | MPPT with charging current temperature compensation |
| Battery Charger Max. Current | 3 A |
| Controlled Power Outputs | 3 |
| Operating Power Consumption | Typical 0.85 W |
| Standby Power Consumption | < 0.012 W |
| Input Voltage Range | 9–29 VDC |
| Supported Batteries | Li-ion, LiFePO₄, Lead-acid, Gel, and AGM deep-cycle batteries |
| Battery Protection | Deep discharge protection |
| Operating Temperature Range | -40°C to +85°C |
| Relative Humidity Range | 0–99% RH (non-condensing) |
| GNSS Receiver | GPS / GLONASS / BeiDou (internal NMEA 0183) |
| Dual-SIM | Available on Dual-SIM and Dual-SIM-5G models |
| Communication Protocols | HTTP, HTTPS, FTP, SFTP, FTPS, MQTT, MQTTS, SSL, TLS 1.2, TLS 1.3 |
| Data Transmission Interval | Configurable from 1 minute to 24 hours |
| Device Configuration | Local via PC using USB; Remote via Hydroview Portal and API |
| Internal Parameter Monitoring | Battery voltage, battery charge status, input voltage, power consumption, internal temperature, internal relative humidity, modem signal strength, and attached equipment health status |
| Real-Time Clock | Internal RTC with supercapacitor backup power |
| Time Synchronization | GNSS / NTP / HTTP (±1 second synchronization accuracy) |
| Watchdog Timer | Internal hardware watchdog timer (WDT) |
| External Memory | MicroSD card up to 256 GB; USB Flash drive up to 256 GB |
| Internal Memory | 16 MB circular buffer using compact binary format |
| Internal Memory Capacity | Up to 2 years of data at a 15-minute scan interval; 1.3 years at a 10-minute scan interval |
| Data Retransmission | Automatic retransmission of stored data after interrupted communication, maintaining chronological order |
| Enclosure Material | Anodized aluminum |
| Enclosure Dimensions | 161 × 97 × 20 mm |
| Enclosure Protection | IP30 (Optional IP54 with sealing and connector caps) |
| Installation | DIN-rail mount |
| Weight | 400 g |
Special Features
Multi-Sensor Connectivity
Versatile Data Acquisition
Flexible Communication
Remote Monitoring Ready
Primary Applications
Flood Warning Systems
Meteorological Stations
Hydrological Monitoring
Irrigation Systems
Related Products
Data Logger with Ethernet (CR310)
The CR310 is a cost-effective, compact data logger designed for versatile measurement and control applications. Featuring an integrated 10/100 Ethernet port and…..
Measurement and Control Data Logger (CR350)
The CR350 is a versatile, ultra-low-power data logger designed for compact measurement and control applications. Engineered for efficiency and reliability, this entry-level…..
Measurement and Control Data Logger (CR1000Xe)
The CR1000Xe Data Logger is a high-performance, research-grade solution designed for precise and reliable data acquisition in demanding applications. It supports a wide range of…..
Strato Pi Base
Strato Pi Base is an industrial-grade platform designed to enhance the Raspberry Pi for professional and industrial environments. It adds robust power management, protected…..




