Surface Velocity Radar (RSS-2-300W)
High-Precision Non-Contact Open Channel Surface Velocity Meter
The Geolux RSS-2-300W is a high-precision, non-contact Doppler radar sensor designed to measure surface water flow velocity in rivers, canals, and open channels. Operating in the K-band frequency range, it delivers fast, accurate, and reliable measurements without direct contact with water. Featuring multiple communication interfaces, automatic tilt compensation, and rugged construction, the RSS-2-300W is ideal for continuous hydrological and flood monitoring applications.
Specifications
Parameter | RSS-2-300W | RSS-2-300W-SS |
|---|---|---|
Measurement Range | 0.02 to 15.0 m/s | 0.02 to 15.0 m/s |
Application Hydrology and Flood Monitoring | x | – |
Application Wastewater and Industrial Monitoring | – | x |
Application Irrigation Monitoring | x | x |
Application Snow Monitoring | – | – |
Application Coastal and Ocean Monitoring | – | – |
Application Meteorology | x | x |
Antenna Beam Angle | 12° / 24° | 12° / 24° |
Accuracy | ±1% of the measured value | ±1% of the measured value |
Blind Zone | 0.2 m | 0.2 m |
Frequency Range | 24 GHz K-band | 24 GHz K-band |
Radar Type | Doppler | Doppler |
Mounting | With Brackets Accessory to vertical pole (Φ25 to Φ60 mm) | With Brackets Accessory to vertical pole (Φ25 to Φ60 mm) |
Sampling Rate | 10 Hz | 10 Hz |
Serial Protocols | RS-232 RS-485 / Modbus-RTU SDI-12 | RS-232 RS-485 / Modbus-RTU SDI-12 |
Analog Interface | 4-20 mA, live-zero signalling | 4-20 mA, live-zero signalling |
Connector Type | M12 circular 12-pin | M12 circular 12-pin |
Cable | 10 m cable included | 10 m cable included |
Input Voltage | 9 to 29 VDC | 9 to 29 VDC |
Power Consumption | 0.950 W – operating mode 0.085 W – standby mode | 0.950 W – operating mode 0.085 W – standby mode |
Maximal Current | < 250 mA | < 250 mA |
Operating Temperature Range | -40°C to +85°C | -40°C to +85°C |
Operating Relative Humidity Range | 0 – 99% non-condensing | 0 – 99 % non-condensing |
Enclosure Material | Non-corrosive anodized aluminium | Stainless steel |
Enclosure Dimensions | 110 mm x 90 mm x 50 mm | 110 mm x 90 mm x 50 mm |
Enclosure Protection Class | IP68 | IP68 |
Weight (without cable) | 450 g | 1200 g |
Resolution | 0.001 m/s | 0.001 m/s |
Maximal Installation Height Above Water | 25 m | 25 m |
Maximal Beam Distance to Water | 50 m | 50 m |
Radar Output Power | 20 dBm EIRP | 20 dBm EIRP |
Special Features
Non-Contact Measurement
Measurement Quality Monitoring
Communication Interfaces
Automatic Tilt Compensation
Primary Applications
Early Flood Warning System
Wastewater & Industrial Monitoring
Coastal & Ocean Monitoring
Irrigation Management System
Related Products
Radar Level Sensor (LX80)
The Geolux LX80 is a high-performance, non-contact radar sensor designed for accurate water level measurement using 80 GHz technology. It delivers stable and…..
Water Level Radar (RS-RAD N01-VY1)
The Water Level Radar RS-RAD N01-VY1 by NiuBoL is a high-performance non-contact radar sensor designed for accurate water level monitoring in rivers, reservoirs…..
Ultrasonic Liquid Level Transmitter (RKL-03)
The RKL-03 Ultrasonic Level Transmitter is a reliable, non-contact solution for liquid level measurement, offering easy installation and minimal maintenance……


