Oceanographic Radar Sensor (LX80-O)
Radar Level Sensor for Tidal and Wave Monitoring
The Geolux LX80-O Oceanographic Radar Sensor is a compact, non-contact radar sensor designed for accurate measurement of tidal sea levels and wave parameters from coastal and offshore structures. With high-speed 10 Hz sampling, it provides reliable real-time wave analysis while requiring minimal maintenance due to its contact-free operation.
Specifications
Parameter | LX 80-O15 | LX 80-O30 | LX 80-O50 |
|---|---|---|---|
Measurement Range | 15 m | 30 m | 50 m |
Application Hydrology and Flood Monitoring | – | – | – |
Application Wastewater and Industrial Monitoring | – | – | – |
Application Irrigation Monitoring | – | – | – |
Application Snow Monitoring | – | – | |
Application Coastal and Ocean Monitoring | x | x | x |
Application Meteorology | – | – | – |
Antenna Beam Angle | 5° (±2.5°) | 5° (±2.5°) | 5° (±2.5°) |
Resolution | 0.5 mm | 0.5 mm | 0.5 mm |
Accuracy | ±2.0 mm | ±2.0 mm | ±2.0 mm |
Blind Zone | 0.2 m | 0.2 m | 0.2 m |
Frequency Range | W-band 80 GHz | W-band 80 GHz | W-band 80 GHz |
Radar Type | FMCW | FMCW | FMCW |
Mounting | M65 thread + nut | M65 thread + nut | M65 thread + nut |
Sampling Rate | 10 Hz | 10 Hz | 10 Hz |
Serial Protocols | RS-232 RS-485 / Modbus-RTU SDI-12 | RS-232 RS-485 / Modbus-RTU SDI-12 | RS-232 RS-485 / Modbus-RTU SDI-12 |
Analog Interface | 4-20 mA | 4-20 mA | 4-20 mA |
Connector Type | M12 circular 12-pin | M12 circular 12-pin | M12 circular 12-pin |
Cable | 10 m cable included | 10 m cable included | 10 m cable included |
Input Voltage | 9 to 27 VDC | 9 to 27 VDC | 9 to 27 VDC |
Power Consumption | 1.85 W – operating mode 0.15 W – standby mode 0.03 W – sleep mode | 1.85 W – operating mode 0.15 W – standby mode 0.03 W – sleep mode | 1.85 W – operating mode 0.15 W – standby mode 0.03 W – sleep mode |
Maximal Current | < 470 mA | < 470 mA | < 470 mA |
Operating Temperature Range | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C |
Enclosure Material | Anodized aluminium Stainless steel (optional) | Anodized aluminium Stainless steel (optional) | Anodized aluminium Stainless steel (optional) |
Enclosure Dimensions | Φ 65 mm x H 78 mm | Φ 65 mm x H 78 mm | Φ 65 mm x H 78 mm |
Enclosure Protection Class | IP68 | IP68 | IP68 |
Weight (without cable) | 500 g – aluminium enclosure 1200 g – stainless steel enclosure | 500 g – aluminium enclosure 1200 g – stainless steel enclosure | 500 g – aluminium enclosure 1200 g – stainless steel enclosure |
Special Features
Non-Contact Radar Measurement
Real-Time Wave Analysis
Continuous Moving Window Processing
10 Hz High-Speed Sampling
Primary Applications
Hydrology & Flood Monitoring
Monitoring Levels in Waste Water
Irrigation Management System
Coastal & Ocean Monitoring
Related Products
Flow Radar (RSS-2-300WL)
The Geolux RSS-2-300WL is a compact radar-based sensor designed to measure both surface water velocity and water level without direct contact with the water. Using…..
Open Channel Flow Meter (FX100)
The Geolux FX100 is an advanced non-contact flow monitoring solution engineered for accurate surface velocity, water level, and discharge measurement in……
Open Channel Flow Meter with LiDAR for Channel Scanning (FX200)
The Geolux FX200 is a next-generation non-contact flow monitoring solution designed for accurate river, canal, and open-channel measurements……
Open Channel Surface Velocity Radar Meter (VX60)
The Geolux VX60 is a compact and high-precision non-contact surface velocity radar designed for reliable flow monitoring in rivers, canals, and open channels……
Radar Level Sensor (LX80)
The Geolux LX80 is a high-performance, non-contact radar sensor designed for accurate water level measurement using 80 GHz technology. It delivers stable and…..
Surface Velocity Radar (RSS-2-300W)
The Geolux RSS-2-300W is a high-precision, non-contact Doppler radar sensor designed to measure surface water flow velocity in rivers, canals, and open channels…..
Ultrasonic Liquid Level Transmitter (RKL-03)
The RKL-03 Ultrasonic Level Transmitter is a reliable, non-contact solution for liquid level measurement, offering easy installation and minimal maintenance……
Water Level Radar (RS-RAD N01-VY1)
The Water Level Radar RS-RAD N01-VY1 by NiuBoL is a high-performance non-contact radar sensor designed for accurate water level monitoring in rivers, reservoirs…..






