Water Tape Water Level Meter
Accurate Water Level Measurement at an Affordable Cost
The Water Tape Water Level Meter is an economical and reliable instrument designed for accurate groundwater level measurement. Suitable for drillers, consultants, and hydrogeologists, it measures both static water levels and drawdown levels in wells, boreholes, standpipes, and open water bodies.
Combining dual-function capability, dependable measurement, and cost-effective operation, the Heron Water Tape is an ideal solution for groundwater monitoring, hydrogeological surveys, and water resource assessment across a wide range of projects.
Specifications
Reel Assembly
Reel Assembly: | Standard | Large |
|---|---|---|
Height | 36cm (14″) | 43cm (17″) |
Depth | 21cm (9″) | 23cm (9″) |
Width | 29cm (11.5″) | 34cm (13.5″) |
Weight (Reel Assembly Only) | 2.6kg (5.7lb) | 4.2kg (9.3lbs) |
Plate Size | 27cm (10.5″) | 34cm (13.5″) |
Plate Material | Nylon Fibe Composite | Aluminum |
Brake | Ergonomic Dial | Ergonomic Dial |
Stainless Ball Bearing | Yes | Yes |
Hanger | Included on frame | Included on frame |
Tape Guide | Included on frame | Included on frame |
Tape Lengths | 30m, 100ft | 200m, 750ft |
45m, 150ft | 300m, 1000ft | |
60m, 200ft | Ask about lengths up to 5000ft. | |
100m, 300ft | ||
150m, 500ft |
Tape
Tape: | Specification |
|---|---|
Tape: | Polyethylene reinforced with Kevlar |
Jacketing | No |
Conductors | 7 Strand (4 Stainless Steel & 3 Copper) |
Markings | Metric or Engineering Scale – Under Jacketing |
Width | 9.5mm (3/8″) |
Dog Bone Profile | Dogbone for low friction |
Break Strength | 125kg (280lbs) |
Accuracy | 3mm/30 meters (1/100th of a foot per 100 feet) |
Resolution | Metric 1mm, Imperial 1/100 per ft |
Electronic Panel
Electronic Panel: | Specification |
|---|---|
Operating Mode | Static and Drawdown with |
Detects | Water |
Operating | -45 to +55°C |
Visual Indicator | Bright Red LED |
Audible Indicator | Volume Adjustable Buzzer |
Audible Volume | Yes 0-100dbi |
Power Source | 9V |
Battery Life | Unlimited Standby. |
On/Off | Automatic |
Durability | IP68 |
Removable/replaceable | Yes |
Link & Probe
Link & Probe: | Specification |
|---|---|
Link and Probe | Snag free design |
Probe Weight | 130g (4.6oz) |
Length | 150mm (5.9″) |
Diameter | 16mm (5/8″) |
Removable/replaceable | Yes, tool free removal |
Depth Rating | 1.5km (5000ft) (150Bar) (2150psi) |
Break strain | 70kg (150lbs) |
Wetted Materials | PFAS Free |
Stainless Steel 316, 30% Glass filled Delrin Composite, Polyurethane, Gold | |
Operating Temperature | -45 to +135 °C |
Sensor Accuracy | +/-1mm (+/-0.04″) |
Detection time | Instantaneous |
Warranty
Warranty |
|---|
2 years/1 year probe |
Included & Optional
Included & Optional: | Specification |
|---|---|
Padded Carry Case | Included |

