Dipper-See EXAMINER
Reliable Downhole Inspection for Accurate Well Assessment and Maintenance
The Dipper-See EXAMINER Downhole Inspection Camera is a complete inspection system designed for well inspectors, well drillers, and hydrogeologists to perform well inspections, maintenance, and installation efficiently.
It features an adjustable monitor positioning arm for comfortable viewing and a built-in DVR for recording video and audio to an SD card for easy transfer. The system comes with durable wheeled and accessory cases for convenient transportation and equipment protection.
Specifications
Reel Assembly
Specification | Standard | Large |
|---|---|---|
Height | 36cm (14″) | 43cm (17″) |
Depth | 21cm (9″) | 23cm (9″) |
Width | 29cm (11.5″) | 34cm (13.5″) |
Weight (reel asem. only) | 2.6kg (5.7lb) | 4.2kg (9.3lbs) |
Plate Size | 27cm (10.5″) | 34cm (13.5″) |
Plate Material | Aluminum | Aluminum |
Brake | Ergonomic Dial | Ergonomic Dial |
Stainless Ball Bearing | Yes | Yes |
Hanger | Included on frame | Included on frame |
Tape Guide | Included on frame | Included on frame |
Tape Lengths | 150m, 500ft | 300m, 1000ft |
Cable
Specification | Details |
|---|---|
Tape | Polyethylene |
Jacketing | None |
Conductors x 4 | 7 strand (4 S/S & 3 |
Markings | Metric or Engineering |
Width | 9.5mm(3/8″) |
Dog Bone Profile | Yes |
Break Strength | 127kg (280lbs) |
Monitor
Specification | Details |
|---|---|
Resolution | 700TVL, 7.0″ (diagonal) |
Video Recording | Yes |
Display | Full Colour LCD |
DVR | External, Included (see manufacture info for specs.) |
SD Card | 32 GB |
Camera Probe
Specification | Details |
|---|---|
Weight | 264g (.58lb) |
Length | 12cm (4.75″) |
Diameter | 22mm (7/8″) |
Recommended Operating Temperature | -20°C to 50°C (-4°F to 120°F) |
Removable | NO |
Wetted Material PFAS Free | Sapphire, Rubber Buna Stainless 316, Delrin |
Lens | Clear Sapphire |
Warranty
Specification | Details |
|---|---|
Warranty | Unit – 2 year/ 1 year probe |
Weight | 264g (.58lb) |
Battery
Specification | Details |
|---|---|
Rechargeable x 2 | 11.1v, Lithium Ion, |
Charger | AC Input |
Included
Specification | Details |
|---|---|
Rugged Carry Case | UHMW, Wheeled /w lock |

