Introduction to Sensor
Diver-Link
Real-Time Telemetry for Smarter Water Monitoring
The Diver-Link is a compact telemetry unit designed for remote, real-time monitoring of groundwater and surface water levels. Using advanced 4G/LTE connectivity, it wirelessly transmits data from one or more Diver dataloggers to the Diver-HUB platform for easy monitoring, configuration, and data management. Its rugged design, simple installation, and over-the-air firmware updates make it ideal for long-term water monitoring applications.
Specifications
Specifications
Housing
| Parameter | Specification |
|---|---|
| Dimensions (W × L × H) | 80 × 60 × 151 mm |
| Material | Polycarbonate UL 94 V0 |
| Seal | Polyurethane |
| Connector Cable | PVC |
| Protection | IP67 Rated |
| Weight (Excl. Batteries) | 330 g |
Power Consumption
| Parameter | Specification |
|---|---|
| External Supply Voltage | 3 to 16 V |
| Standby Current | < 50 µA |
| Average Transmission Current | 500 mA |
Environmental
| Parameter | Value |
|---|---|
| Operating Temperature | -20 to 60 °C |
| Storage Temperature | -30 to 80 °C |
| Storage Humidity Range | 0–100 % RH |
Frequency Bands
| Part No | 2G bands | 3G bands | 4G bands |
|---|---|---|---|
| DN401, DN402 | B3, B8 | B1, B8 | B1, B3, B7, B8, B20 |
| DN411, DN412 | B2, B3,B5, B8 | – | B1, B2, B3, B4, B5, B8, B12, B13, B18, B19,B20, B25, B26, B27, B28, B66, B71, B85 |
| DN421, DN422 | – | B2, B5 | B2, B4, B5, B6, B13 |
| DN431, DN432, DN441, DN442 | B2, B3,B5, B8 | B1, B2, B4, B5,B6, B8, B19 | B1, B2, B3, B4, B5, B7, B8, B9, B12, B13, B14,B18, B19, B20, B25, B26, B28 |
Barometric Data Logger
General
| Parameter | Specification |
|---|---|
| Memory | 72,000 measurements |
| Sample Interval & Method | Same as the connected Diver |
Pressure
| Parameter | Value |
|---|---|
| Range | 400 to 1150 cmH₂O |
| Accuracy* | ±1.0 cmH₂O |
| Resolution | 0.03 cmH₂O |
Temperature
| Parameter | Value |
|---|---|
| Range | -20 to +80 °C |
| Accuracy* | ±0.5 °C |
| Resolution | 0.01 °C |
* Typical values.
Features
Special Features
01
Compact Rugged Design
Features a compact, durable enclosure for easy installation in a wide range of surface water monitoring locations.
02
Over-the-Air Firmware Updates
Designed with an IP67-rated enclosure, magnetic operation, and Bluetooth Smart technology for secure, convenient field access.
03
Flexible Antenna Options
Available with internal or external antennas to ensure dependable communication, even in challenging installation environments.
04
IP67 Protection & Bluetooth Connection
Designed with an IP67-rated enclosure, magnetic operation, and Bluetooth Smart technology for secure, convenient field access.
Applications
