Introduction to Sensor
Thermistor Temperature Sensor (ST-110-SS)
Reliable Air Temperature Sensing with Minimal Solar Influence
The ST-110-SS Air Temperature Sensor is a high-accuracy thermistor designed for precise ambient air temperature measurement. Its low thermal conduction design and reduced solar loading ensure reliable, stable, and consistent readings in radiation shields.
Specifications
Specifications
| Specification | Value |
|---|---|
| Measurement Range | -50 to 70 C |
| Measurement Uncertainty | ±0.1 C (0 to 70 C), ±0.4 C (0 to -40 C) |
| Measurement Repeatability | Less than 0.01 C |
| Non-stability (Long-term Drift) | Less than 0.02 C per year (when used in non-condensing environments where the annual average temperature is less than 30 C; continuously high temperatures or continuously humid environments increase drift rate) |
| Time Constant ( time for detector signal to reach 63 % following a step change) | 7 s |
| Self-Heating | Less than 0.01 C (typical, assuming pulsed excitation of 2.5 V DC),; 0.08 C at 5 C (maximum, assuming continuous input excitation of 2.5 V DC) |
| Operating Environment | -50 to 70 C; 0 to 100 % relative humidity |
| Resistance | 10,000 Ω at 25 C |
| Input Voltage Requirement | 2.5 V DC excitation |
| Output Voltage Range | 0 to 2.5 V DC (assuming input excitation of 2.5 V DC) |
| Current Drain | 0.1 mA DC at 70 C (maximum, assuming continuous input excitation of 2.5 V DC) |
| Dimensions | 80 mm length, 4 mm diameter |
| Mass | 60 g |
| Cable | 5 m of shielded, twisted-pair wire with santoprene rubber jacket (high water resistance, high UV stability, flexibility in cold conditions) |
| Warranty | 4 years against defects in materials and workmanship |
Features
Special Features
01
Low Solar Loading
Reduces solar heating and thermal conduction for accurate air temperature measurements.
02
High Accuracy
Provides precise, consistent, and reliable temperature readings with excellent long-term stability.
03
Shield Compatible
Works with aspirated and multi-plate radiation shields for dependable outdoor performance.
04
Durable Field Design
Built for long-term outdoor use in demanding environmental monitoring conditions.
Applications
