InSight Handheld Spectroradiometer (MS-100)
Precision Spectral Analysis for Advanced Light Measurement
The MS-100 InSight is a portable handheld spectroradiometer designed for fast and accurate analysis of grow lights and spectral measurements. It instantly calculates key photobiology metrics, features an integrated display with spectral graphing, and connects to iOS, Android, and PC software for advanced analysis, data logging, and reporting. With USB and Modbus RS-485 connectivity, it is an ideal solution for horticultural lighting research, greenhouse monitoring, and laboratory applications.
Specifications
| Specification | Details |
|---|---|
| Wavelength Range | 380 to 780 nm |
| Wavelength Data Increment | 1 nm |
| Spectral Bandwidth | Approximately 12 nm (half bandwidth) |
| Wavelength Reproducibility | ±1 nm |
| Measurement Range | PPFD: 0.1 to 3,500 µmol m⁻² s⁻¹; Lux: 5 to 190,000 lx |
| Illuminance Accuracy (Illuminant A @ 2,856 K at 20,000 lx) | ±5% |
| Color Accuracy (Illuminant A @ 2,856 K at 20,000 lx) | ±0.0025 in CIE 1931 x, y |
| Color Repeatability (Illuminant A @ 2,856 K at 20,000 lx) | ±0.0005 in CIE 1931 x, y |
| CCT Accuracy (Illuminant A @ 2,856 K at 20,000 lx) | ±2% |
| CRI Accuracy @ Ra | ±1.5% |
| Stray Light | -25 dB max |
| Integration Time Range | 6 to 1,000 ms |
| Capture Function | One-time |
| Operation Modes | Standalone Mode, Bluetooth Mode, USB Mode (PC Connection) |
| Measuring Modes | PPFD, ePPFD, YPFD, TPFD |
| Measuring Modes | PFD-UV, PFD-B, PFD-G, PFD-R |
| Measuring Modes | PFD-FR, FR F, PPE, iPPE |
| Measuring Modes | CFI, CRI, CCT, Lux |
| Measuring Modes | R F-R R, fc, λp, λd |
| Measuring Modes | CIE 1931 x & y, CIE 1976 u’ & v’ |
| Measuring Modes | Spectrum Graphics |
| Measuring Capabilities | Illuminance (Lux) / Foot Candle (fc) |
| Measuring Capabilities | Correlated Color Temperature (CCT) |
| Measuring Capabilities | CIE Chromaticity Coordinates (CIE 1931 x, y; CIE 1976 u’, v’; CIE 1931 XYZ) |
| Measuring Capabilities | Dominant Wavelength (λd) |
| Measuring Capabilities | Color Rendering Index (CRI, Ra) / R1 to R15 |
| Measuring Capabilities | PPFD (400 to 700 nm) mˉ² sˉ¹; ePPFD (400 to 750 nm) mˉ² sˉ¹; PPF-UV (380 to 400 nm) mˉ² sˉ¹; PPF-B (400 to 500 nm) mˉ² sˉ¹; PPF-G (500 to 600 nm) mˉ² sˉ¹; PPF-R (600 to 700 nm) mˉ² sˉ¹; PPF-NIR (700 to 780) |
| Measuring Capabilities | Percent Flicker |
| Measuring Capabilities | Spectral Power Distribution (SPD) (mW/m²) |
| Measuring Capabilities | Peak Wavelength (λp) |
| Measuring Capabilities | Peak Wavelength (λpV) |
| Measuring Capabilities | Integration Time (i-time) |
| Display | 0.96″ 128 × 64 Mono OLED |
| Maximum Files | ≈1.2 million files on 8 GB Micro SD card (Excel format) |
| Battery Operation Time | ≦ 3 hours/Fully charged |
| Battery Requirement | USB Power Adapter (5 V, 1 A); 700 mAh / 3.7 V Rechargeable Li-ion Battery (No fast charging) |
| Data Output Interface | Mini USB (USB 2.0), Bluetooth 3.0 & 4.0 (iOS/Android), Micro SD Card (SD 2.0, SDHC/up to 32G) |
| Data Format | Compatible with Microsoft Office Excel |
| Dimensions | 90 × 30 × 32.2 mm (H × W × D) |
| Weight (with Battery) | 70 g ± 5 g |
| Operating Temperature | 0 to 35˚C, relative humidity 70 % of less without condensation |
| Storage Temperature | -10 to 40˚C, relative humidity 70 % of less without condensation |
| Display Language | English |
| Software | Apogee InSight |
| Warranty | 1 Year |
Special Features
Instant Lighting Metrics
Multiple Measurement Modes
Portable Handheld Design
Continuous Data Logging
Primary Applications
Environmental Research
Laboratory Analysis
Ecological Monitoring
Agricultural Research
Related Products
Automatic Tracking Solar Radiation Measurement System (BS200-08)
The BS200-08 Automatic Tracking Solar Radiation Measurement System is a high-performance solution for unattended solar radiation monitoring. This advanced……
Class A Pyranometer (MS-80)
The MS-80, manufactured by EKO Instruments, is a next-generation ISO 9060 Class A spectrally flat, fast-response pyranometer designed for high-accuracy……
Class B Digital Pyranometer (MS-60S)
The MS-60S Pyranometer is a high-performance ISO 9060:2018 Class B solar radiation sensor designed for precise and reliable solar monitoring in agricultural……
Class B Pyranometer (MS-60)
The MS-60 Pyranometer is a high-performance ISO 9060:2018 Class B pyranometer designed for precise measurement of global solar radiation. Featuring an analog output……
Class C Digital Pyranometer (MS-40S)
As part of EKO’s advanced S-Series pyranometer family, the MS-40S delivers dependable solar irradiance measurements while maintaining the same……
Class C Thermopile Pyranometer (SP-510-SS)
The SP-510-SS Thermopile Pyranometer is a high-precision solar radiation sensor designed for reliable shortwave radiation measurement in environmental, agricultural……
Class C Pyranometer (BS200-03)
The BS200-03 Pyranometer is designed based on the thermopile principle, utilizing electroplated, multi-contact thermopiles as its sensing element. Its surface……
4-Component Net Radiometer (CNR4)
The Kipp & Zonen CNR4 is a precision net radiometer designed for accurate measurement of the energy balance between incoming and outgoing solar and terrestrial radiation……
Net Radiometer (SN500SS)
The SN500SS Four-Component Net Radiometer by Apogee Instruments measures upward and downward shortwave and longwave radiation individually for accurate……
Solar Radiation Sensor (BS200-04)
The BS200-04 Solar Radiation Sensor is based on the silicon photovoltaic cell principle and is designed to measure solar radiation in the 300–3000 nm wave……









