All-Weather Barometric Pressure Sensor (SB-120)
Accurate Atmospheric Pressure Monitoring
The SB-120 Barometric Pressure Sensor provides accurate and reliable atmospheric pressure measurements for weather stations and environmental monitoring systems. Featuring a compact, weather-resistant design and analog voltage output, it integrates easily with data loggers and controllers, making it ideal for weather forecasting and pressure-compensated sensor applications.
Specifications
| Parameter | SB-110 | SB-120 |
|---|---|---|
| Measurement Range | 15 to 115 kPa (approximate) | 15 to 115 kPa (approximate) |
| Maximum Pressure Exposure | 400 kPa (exposure beyond this limit may cause permanent damage to sensor) | 400 kPa (exposure beyond this limit may cause permanent damage to sensor) |
| Sensitivity | 45.0 mV per kPa; 0.45 mV per 0.01 kPa (approximate) | 45.0 mV per kPa; 0.45 mV per 0.01 kPa (approximate) |
| Calibration Factor | 0.0224 kPa per mV (generic slope); reciprocal of sensitivity and 9.63 kPa (generic intercept) | 0.0224 kPa per mV (generic slope); reciprocal of sensitivity and 9.63 kPa (generic intercept) |
| Measurement Uncertainty | ±1.5% (with generic calibration coefficients) | ±1.5% (with generic calibration coefficients) |
| Measurement Repeatability | Less than 0.1% | Less than 0.1% |
| Non-linearity | Less than 1% | Less than 1% |
| Warm-up Time | 20 ms | 20 ms |
| Response Time | 1 ms | 1 ms |
| Temperature Response | 0.01% per °C | 0.01% per °C |
| Operating Environment | -40 to 100 °C; 0 to 100% relative humidity (non-condensing) | -40 to 100 °C; 0 to 100% relative humidity (non-condensing) |
| Input Voltage Requirement | 4.75 to 5.25 V DC | 4.75 to 5.25 V DC |
| Analog Output | 0.2 to 4.7 V DC | 0.2 to 4.7 V DC |
| Current Draw | Typical: 6 mA DC; Maximum: 10 mA DC | Typical: 6 mA DC; Maximum: 10 mA DC |
| Dimensions (L × W × H) | 187 mm × 17 mm × 9 mm | 33.5 mm × 19.1 mm × 17.8 mm |
| Mass | 5 g | 5 g |
| Cable | 12 cm pigtail | 5 m, 10 m, 20 m, or customized lead length |
| Warranty | 4 years against defects in materials and workmanship | 4 years against defects in materials and workmanship |
Special Features
High Accuracy & Stability
Low Power Consumption
Weather-Resistant Design
Wide Pressure Range
Primary Applications
Industrial Monitoring
Research & Education
Environmental Monitoring
Weather Monitoring
Related Products
Atmospheric Temperature, Humidity & Pressure Sensor (BS330-01)
The BS330-01 Atmospheric Temperature, Humidity and Pressure Sensor is a Professional measurement of air temperature, relative humidity & barometric……
Air Temperature, Relative Humidity and Atmospheric Pressure Sensor (BS330-21)
The BS330-21 is a compact, high-precision 3-in-1 sensor that measures temperature, humidity, and barometric pressure in a single device, simplifying……
Digital Barometer (BaroVue 10)
The BaroVue™10 is a precision barometer capable of measuring atmospheric pressures from 500 to 1100 hPa, making it ideal for applications in meteorology……
Wall Mounted Barometric Pressure Sensor (BS300-01)
The Wall-Mounted Barometric Pressure Sensor features a compact design with high precision and reliable performance, making it ideal for continuous and accurate……




