Introduction to Sensor
Deep Drainage (Drain Gauge G3 Lysimeter)
Measure Deep Drainage. Understand Water Movement
The Drain Gauge G3 Lysimeter is an easy-to-use and affordable solution for measuring deep drainage over large areas. Its completely sealed design protects the system from high water tables, while the large sampling volume provides reliable drainage measurements. An optional EC sensor also enables monitoring of solute fluxes.
Specifications
Specifications
Measurement Specifications
| Parameter | Specifications |
|---|---|
| Drainage | Range: 0−61 mm bottom of wick, 61−100 mm top of reservoir chambers Resolution: 0.2 mm Accuracy: ±1.4 mm |
| Water Depth | Range: 0 – 10,000 mm Resolution: 1.0 mm Accuracy: ±0.25% of full scale at 20 °C NOTE: Depth measurement accuracy assumes no abrupt temperature variations. |
| Temperature | Range: -40 to +60 °C Resolution: 0.10 °C Accuracy: ±1 °C NOTE: The pressure transducer may be damaged or destroyed if frozen in ice. Remove sensor if the water temperature could drop below 0 °C (32 °F). |
| Bulk Electrical Conductivity (EC) | Range: 0 – 120 dS/m Resolution: 0 dS/m Accuracy: ±0.01 dS/m or ±10%, whichever is greater NOTE: The EC measurement is corrected to a standard temperature of 25 °C. |
Communication Specifications
| Parameter | Specifications |
|---|---|
| Output | DDI Serial or SDI-12 communications protocol |
| Data Logger Compatibility | METER ZL6 data loggers and any data acquisition system capable of 4.0- to 15.0-VDC power and serial or SDI-12 communication |
Physical Specifications
| Parameter | Specifications |
|---|---|
| G3 Drain Gauge Dimensions | Mass: 20.0 kg (44.0 lb) with stainless steel DCT14.0 kg (31.0 lb) with PVC DCT |
| DCT Dimensions | Length: 62.5 cm (24.6 in) Inner Diameter: 25.4 cm (10.0 in) Outer Diameter: 26.4 cm (10.4 in) Width: 3.3 cm (1.3 in) |
| Reservoir Dimensions | Length: 81.3 cm (32.0 in) Outer Diameter: 11.5 cm (4.5 in) |
| Access Tube Dimensions | Length: 180.0 cm (70.9 in) Outer Diameter: 6.0 cm (2.4 in) Material: Schedule 40 PVC |
| Sensor Dimensions | Length: 9.0 cm (3.5 in) Diameter: 3.4 cm (1.3 in) |
| Sampling Tube Dimensions | Length: 3.0 m (118.1 in) standard, custom lengths available Outer Diameter: 6.0 mm (0.24 in)Material: Polyethylene |
| Operating Temperature Range | Minimum: 0 °C Maximum: 60 °C NOTE: The pressure transducer may be damaged or destroyed if frozen in ice. Remove sensor if water temperature could drop below 0 °C (32 °F). . |
| Cable Length | 10.0 m (standard) 20.0 m 40.0 m (maximum) |
| Cable Diameter | 6 mm (0.25 in) with a minimum jacket of 0.80 mm (0.031 in) |
| Connector Types | Stereo plug connector or stripped and tinned wires |
| Stereo Plug Connector Diameter | 6 mm (0.24 in) |
| Conductor Gauge | 20 AWG/21 AWG drain wire |
Electrical and Timing Characteristics
| Parameter | Specifications |
|---|---|
| Supply Voltage Power to Ground | Minimum: 4.0 V Typical: NA Maximum: 15.0 V |
| Digital Input Voltage (Logic High) | Minimum: 2.8 V Typical: 3.6 V Maximum: 5.0 V |
| Digital Input Voltage (Logic Low) | Minimum: -0.3 V Typical: 0.0 V Maximum: 0.8 V |
| Digital Output Voltage (Logic High) | Minimum: NA Typical: 3.6 V Maximum: NA |
| Power Line Slew Rate | Minimum: 1.0 V/ms Typical: NA Maximum: NA |
| Current Drain (During Measurement) | Minimum: 0.5 mA Typical: 4.0 mA Maximum: 8.0 mA |
| Current Drain (While Asleep) | Minimum: NA Typical: 0.4 mA Maximum: 0.0 mA |
| Power Up Time (DDI Serial) | Minimum: 52 ms Typical: NA Maximum: 100 ms |
| Power Up Time (SDI-12) | Minimum: NA Typical: 700 ms Maximum: 750 ms |
| Power Up Time (SDI-12, DDI Serial Disabled) | Minimum: NA Typical: 175 ms Maximum: 200 ms |
| Measurement Duration | Minimum: NA Typical: 450 ms Maximum: 600 ms |
Other
| Parameter | Specifications |
|---|---|
| Compliance | EM ISO/IEC 17050:2010 (CE Mark) |
| GSA | View GSA details |
Features
Special Features
01
Automatic Remote Sampling
It can be used with the optional AutoPump to automatically draw samples during remote deployments or periods of high drainage.
02
Optional EC Monitoring
The optional EC sensor enables monitoring of solute fluxes to help understand the movement of dissolved substances through the soil.
03
Large 6.1 cm Drainage Capacity
The 6.1 cm drainage capacity allows the system to collect large sampling volumes for dependable drainage monitoring.
04
Completely Sealed System
The completely sealed design protects the lysimeter from high water tables and supports reliable deep drainage measurements.
Applications

