Multi-Gas Sensor (BS300-08)
All-in-One Gas Sensing Unit, Multi-Channel Gas Sensor, Advanced Multi-Gas Sensor
The BS300-08 Multi-Gas Sensor is a compact, high-precision solution for reliable environmental monitoring. It supports up to 5–6 configurable parameters—including temperature, humidity, CO₂, CO, PM, pressure, VOCs, and AQI—making it ideal for flexible system integration and customized applications.
Specifications
| Item | Range | Resolution | Accuracy |
|---|---|---|---|
| Temperature | -30 °C ~ 70 °C | 0.1 °C | ±0.3 °C |
| Humidity | 0 ~ 100%RH | 0.1%RH | ±3%RH |
| Illuminance | 0 ~ 200K Lux | 10 Lux | ±5% |
| Dew Point Temperature | -100 °C ~ 40 °C | 0.1°C | ±0.3°C |
| Air Pressure | 300 ~ 1100 hPa | 0.1 hPa | ±1 hPa |
| CO₂ | 0 ~ 5000 ppm | 1 ppm | ±50 ppm + 3%FS |
| PM1.0 / 2.5 / 10 | 0 ~ 1000 μg/m³ | 1 μg/m³ | ±10%FS |
| TSP | 0 ~ 30 mg/m³ | 1 μg/m³ | ±15%FS |
| Noise | 30 ~ 120 dB | 0.1 dB | ±1.5 dB |
Standard Gas Sensor
| Item | Range | Resolution | Accuracy |
|---|---|---|---|
| CO | 0 ~ 1000 ppm | 1 ppm | ±5% FS |
| SO₂ | 0 ~ 20 ppm | 0.01 ppm | ±3% FS |
| O₃ | 0 ~ 20 ppm | 0.01 ppm | ±3% FS |
| NO₂ | 0 ~ 20 ppm | 0.01 ppm | ±3% FS |
| H₂S | 0 ~ 100 ppm | 0.01 ppm | ±3% FS |
| NH₃ | 0 ~ 100 ppm | 0.01 ppm | ±3% FS |
| TVOC | 0 ~ 10 ppm | 0.001 ppm | ±3% FS |
| CH₂O | 0 ~ 2 ppm | 0.01 ppm | ±3%FS |
| CH₄ | 0 ~ 100% LEL | 0.1% LEL | ±5% FS |
| O₂ | 0 ~ 30% VOL | 0.1% VOL | ±3% FS |
| NO | 0 ~ 250 ppm | 0.01 ppm | ±3% FS |
| Odour | 0 ~ 50 ppm | 0.01 ppm | ±3% FS |
High-Precision Gas Sensor
| Item | Range | Resolution | Accuracy |
|---|---|---|---|
| CO | 0–50 ppm | 0.001 ppm | ±3% FS |
| SO₂ | 0–10 ppm | 0.001 ppm | ±2% FS |
| O₃ | 0–10 ppm | 0.001 ppm | ±2% FS |
| NO₂ | 0–10 ppm | 0.001 ppm | ±2% FS |
| H₂S | 0–10 ppm | 0.001 ppm | ±2% FS |
| NH₃ | 0–10 ppm | 0.001 ppm | ±2% FS |
| Supply Voltage | — | 12–24 VDC | — |
| Output | — | RS485 | — |
| Warm-up Time | — | 3 min | — |
| Response Time | — | < 1 s | — |
| Stability | — | < ±1% FS | — |
| Repeatability | — | < ±2% FS | — |
| Operating Temperature | — | -20 °C to +60 °C @ 15–80% RH | — |
| Storage Temperature | — | -40 °C to +70 °C @ 20–90% RH | — |
| Shell Material | — | ABS | — |
Special Features
High Sensitivity
Fast Response
Excellent Stability
Long Service Life
Low Power Consumption
Wide Measurement Range
Easy System Integration
Effective Resistance to Water Vapor
Primary Applications
Environmental Monitoring Systems
Smart Agriculture & Greenhouses
Indoor Air Quality Monitoring
Industrial Safety & Process Control
Related Products
Air Quality Sensor (AX500)
The Geolux AX500 (powered by SmartSense) is a rugged, multi-parameter air quality sensor designed to accurately monitor key atmospheric gases (NO, NO₂, CO, SO₂, and O₃)……
CH4 Concentration Sensor (BS300-19)
The BS300-19 CH4 Concentration Sensor adopts the catalytic combustion principle and has a built-in high-sensitivity probe. It has the characteristics of……
Dust Concentration Sensor (BS300-02)
The BS300-02 Dust Sensor uses advanced laser scattering technology to accurately detect and measure dust particle concentration in the air. It is capable of……


