<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 24, 2026 at 2:35 am by All in One SEO v4.9.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.buraq.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Buraq Integrated Solutions</title>
		<link><![CDATA[https://www.buraq.com]]></link>
		<description><![CDATA[Buraq Integrated Solutions]]></description>
		<lastBuildDate><![CDATA[Tue, 23 Jun 2026 11:56:57 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.buraq.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.buraq.com/rain-gauge-with-8-in-orifice-te525ws/]]></guid>
			<link><![CDATA[https://www.buraq.com/rain-gauge-with-8-in-orifice-te525ws/]]></link>
			<title>Rain Gauge with 8 in. Orifice (TE525WS)</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 11:56:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buraq.com/rain-gauge-with-6-in-orifice-te525/]]></guid>
			<link><![CDATA[https://www.buraq.com/rain-gauge-with-6-in-orifice-te525/]]></link>
			<title>Rain Gauge with 6 in. Orifice (TE525)</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 11:51:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buraq.com/electrically-heated-rain-and-snow-gauge-52202-l/]]></guid>
			<link><![CDATA[https://www.buraq.com/electrically-heated-rain-and-snow-gauge-52202-l/]]></link>
			<title>Electrically Heated Rain and Snow Gauge (52202-L)</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 11:48:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buraq.com/metric-rain-gauge-with-9-6-in-orifice-te525mm/]]></guid>
			<link><![CDATA[https://www.buraq.com/metric-rain-gauge-with-9-6-in-orifice-te525mm/]]></link>
			<title>Metric Rain Gauge with 9.6 in. Orifice (TE525MM)</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 11:47:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buraq.com/bs400-04/]]></guid>
			<link><![CDATA[https://www.buraq.com/bs400-04/]]></link>
			<title>Economical Tipping Bucket Rainfall Sensor (BS400-04)</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 11:43:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buraq.com/rain-gauges/]]></guid>
			<link><![CDATA[https://www.buraq.com/rain-gauges/]]></link>
			<title>Rain Gauges</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 11:42:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buraq.com/bs400-01/]]></guid>
			<link><![CDATA[https://www.buraq.com/bs400-01/]]></link>
			<title>Tipping Bucket Rainfall Sensor (BS400-01)</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 11:36:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buraq.com/bs330-01/]]></guid>
			<link><![CDATA[https://www.buraq.com/bs330-01/]]></link>
			<title>Atmospheric Temperature, Humidity &#038; Pressure Sensor (BS330-01)</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 11:31:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buraq.com/bs330-21/]]></guid>
			<link><![CDATA[https://www.buraq.com/bs330-21/]]></link>
			<title>Air Temperature, Relative Humidity &#038; Atmospheric Pressure Sensor (BS330-21)</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 11:28:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buraq.com/bs300-01/]]></guid>
			<link><![CDATA[https://www.buraq.com/bs300-01/]]></link>
			<title>Wall Mounted Barometric Pressure Sensor (BS300-01)</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 11:23:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buraq.com/pressure-sensors/]]></guid>
			<link><![CDATA[https://www.buraq.com/pressure-sensors/]]></link>
			<title>Pressure Sensors</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 11:20:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buraq.com/bs300-02/]]></guid>
			<link><![CDATA[https://www.buraq.com/bs300-02/]]></link>
			<title>Dust Concentration Sensor (BS300-02)</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 11:05:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buraq.com/bs300-08/]]></guid>
			<link><![CDATA[https://www.buraq.com/bs300-08/]]></link>
			<title>Multi-in-one Gas Sensor (BS300-08)</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 11:05:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buraq.com/bs300-19/]]></guid>
			<link><![CDATA[https://www.buraq.com/bs300-19/]]></link>
			<title>CH4 Concentration Sensor (BS300-19)</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 11:03:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buraq.com/gas-sensors/]]></guid>
			<link><![CDATA[https://www.buraq.com/gas-sensors/]]></link>
			<title>Gas Sensors</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 11:01:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buraq.com/paste-temperature-sensors/]]></guid>
			<link><![CDATA[https://www.buraq.com/paste-temperature-sensors/]]></link>
			<title>Paste Temperature Sensors</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 10:49:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buraq.com/pt-1000-class-a-precision-back-of-module-temperature-sensor-with-digital-modbus-rs-485-output-cs241dm-g2/]]></guid>
			<link><![CDATA[https://www.buraq.com/pt-1000-class-a-precision-back-of-module-temperature-sensor-with-digital-modbus-rs-485-output-cs241dm-g2/]]></link>
			<title>Pt-1000 Class A, Precision Back-of-Module Temperature Sensor with Digital Modbus RS-485 Output (CS241DM G2)</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 10:46:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buraq.com/pt-1000-class-a-back-of-module-temperature-sensor-cs241/]]></guid>
			<link><![CDATA[https://www.buraq.com/pt-1000-class-a-back-of-module-temperature-sensor-cs241/]]></link>
			<title>Pt-1000 Class A, Back-of-Module Temperature Sensor (CS241)</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 10:28:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buraq.com/bs220-01/]]></guid>
			<link><![CDATA[https://www.buraq.com/bs220-01/]]></link>
			<title>Paste Type Temperature Sensor (BS220-01)</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 10:05:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buraq.com/digital-temperature-and-relative-humidity-sensor-with-m12-connector-hygrovue-10/]]></guid>
			<link><![CDATA[https://www.buraq.com/digital-temperature-and-relative-humidity-sensor-with-m12-connector-hygrovue-10/]]></link>
			<title>Digital Temperature and Relative Humidity Sensor with M12 Connector (HygroVue 10)</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 08:42:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buraq.com/digital-temperature-and-relative-humidity-sensor-hygrovue-5/]]></guid>
			<link><![CDATA[https://www.buraq.com/digital-temperature-and-relative-humidity-sensor-hygrovue-5/]]></link>
			<title>Digital Temperature and Relative Humidity Sensor (HygroVue 5)</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 08:40:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buraq.com/air-temperature-and-relative-humidity-sensor-hmp155a/]]></guid>
			<link><![CDATA[https://www.buraq.com/air-temperature-and-relative-humidity-sensor-hmp155a/]]></link>
			<title>Air Temperature and Relative Humidity Sensor (HMP155A)</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 08:37:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buraq.com/bs95/]]></guid>
			<link><![CDATA[https://www.buraq.com/bs95/]]></link>
			<title>Multi-Plate Solar Radiation Shield (BS95)</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 08:25:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buraq.com/air-temp-and-relative-humidity-sensors/]]></guid>
			<link><![CDATA[https://www.buraq.com/air-temp-and-relative-humidity-sensors/]]></link>
			<title>Air Temp, RH and Pressure Sensors</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 08:14:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buraq.com/ultrasonic-anemometer-86000/]]></guid>
			<link><![CDATA[https://www.buraq.com/ultrasonic-anemometer-86000/]]></link>
			<title>Ultrasonic Anemometer (86000)</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 07:35:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buraq.com/bs120-03/]]></guid>
			<link><![CDATA[https://www.buraq.com/bs120-03/]]></link>
			<title>Ultrasonic Wind Speed &#038; Wind Direction (BS120-03)</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 07:23:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buraq.com/wind-set-034b-l/]]></guid>
			<link><![CDATA[https://www.buraq.com/wind-set-034b-l/]]></link>
			<title>Wind Set (034B-L)</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 07:20:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buraq.com/wind-sentry-set-03002/]]></guid>
			<link><![CDATA[https://www.buraq.com/wind-sentry-set-03002/]]></link>
			<title>Wind Sentry Set (03002)</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 06:46:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buraq.com/heavy-duty-wind-monitor-hd-05108/]]></guid>
			<link><![CDATA[https://www.buraq.com/heavy-duty-wind-monitor-hd-05108/]]></link>
			<title>Heavy Duty Wind Monitor-HD (05108)</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 06:23:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buraq.com/wind-monitor-05103/]]></guid>
			<link><![CDATA[https://www.buraq.com/wind-monitor-05103/]]></link>
			<title>Wind Monitor (05103)</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 06:07:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buraq.com/bs110-01/]]></guid>
			<link><![CDATA[https://www.buraq.com/bs110-01/]]></link>
			<title>Wind Direction Sensor (BS110-01)</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 06:02:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buraq.com/bs110-02/]]></guid>
			<link><![CDATA[https://www.buraq.com/bs110-02/]]></link>
			<title>Wind Direction Sensor (BS110-02)</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 05:38:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buraq.com/]]></guid>
			<link><![CDATA[https://www.buraq.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 11:14:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buraq.com/sensors-and-instruments/]]></guid>
			<link><![CDATA[https://www.buraq.com/sensors-and-instruments/]]></link>
			<title>Sensors and Instruments</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 10:45:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buraq.com/soil-integrated-sensor-bs-s7/]]></guid>
			<link><![CDATA[https://www.buraq.com/soil-integrated-sensor-bs-s7/]]></link>
			<title>Soil Integrated Sensor (BS-S7)</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 10:37:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buraq.com/class-a-spectrally-flat-and-fast-response-pyranometer-with-integrated-dome-heater-ms-80sh/]]></guid>
			<link><![CDATA[https://www.buraq.com/class-a-spectrally-flat-and-fast-response-pyranometer-with-integrated-dome-heater-ms-80sh/]]></link>
			<title>Class A Spectrally Flat and Fast-Response Pyranometer with Integrated Dome Heater (MS-80SH)</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 08:45:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buraq.com/class-a-pyranometer-ms-80/]]></guid>
			<link><![CDATA[https://www.buraq.com/class-a-pyranometer-ms-80/]]></link>
			<title>Class A Pyranometer (MS-80)</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 08:43:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buraq.com/automatic-tracking-solar-radiation-measurement-system-bs200-08/]]></guid>
			<link><![CDATA[https://www.buraq.com/automatic-tracking-solar-radiation-measurement-system-bs200-08/]]></link>
			<title>Automatic Tracking Solar Radiation Measurement System (BS200-08)</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 08:43:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buraq.com/upward-looking-thermopile-pyranometer-sp-510-ss/]]></guid>
			<link><![CDATA[https://www.buraq.com/upward-looking-thermopile-pyranometer-sp-510-ss/]]></link>
			<title>Upward-Looking Thermopile Pyranometer (SP-510-SS)</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 08:38:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buraq.com/solar-radiation-sensor-bs200-04-2/]]></guid>
			<link><![CDATA[https://www.buraq.com/solar-radiation-sensor-bs200-04-2/]]></link>
			<title>Solar Radiation Sensor (BS200-04)</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 08:36:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buraq.com/net-radiometer-sn500ss/]]></guid>
			<link><![CDATA[https://www.buraq.com/net-radiometer-sn500ss/]]></link>
			<title>Net Radiometer (SN500SS)</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 08:33:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buraq.com/modbus-digital-output-thermopile-pyranometer-sp-522-ss/]]></guid>
			<link><![CDATA[https://www.buraq.com/modbus-digital-output-thermopile-pyranometer-sp-522-ss/]]></link>
			<title>Modbus Digital Output Thermopile Pyranometer (SP-522-SS)</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 08:29:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buraq.com/bs100-02/]]></guid>
			<link><![CDATA[https://www.buraq.com/bs100-02/]]></link>
			<title>Wind Speed Sensor (BS100-02)</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 10:57:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buraq.com/bs100-01/]]></guid>
			<link><![CDATA[https://www.buraq.com/bs100-01/]]></link>
			<title>Wind Speed Sensor (BS100-01)</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 10:54:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buraq.com/wind-sensors/]]></guid>
			<link><![CDATA[https://www.buraq.com/wind-sensors/]]></link>
			<title>Wind Sensors</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 10:51:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buraq.com/present-weather-and-visibility-sensor-cs125/]]></guid>
			<link><![CDATA[https://www.buraq.com/present-weather-and-visibility-sensor-cs125/]]></link>
			<title>Present Weather and Visibility Sensor (CS125)</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 06:18:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buraq.com/atmospheric-visibility-sensor-cs120a/]]></guid>
			<link><![CDATA[https://www.buraq.com/atmospheric-visibility-sensor-cs120a/]]></link>
			<title>Atmospheric Visibility Sensor (CS120A)</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 06:17:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buraq.com/present-weather-and-visibility-sensors/]]></guid>
			<link><![CDATA[https://www.buraq.com/present-weather-and-visibility-sensors/]]></link>
			<title>Present Weather and Visibility Sensors</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 06:14:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buraq.com/bs300-10/]]></guid>
			<link><![CDATA[https://www.buraq.com/bs300-10/]]></link>
			<title>Visibility and Present Weather Sensor (BS300-10)</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 05:38:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.buraq.com/climavue-40/]]></guid>
			<link><![CDATA[https://www.buraq.com/climavue-40/]]></link>
			<title>ClimaVue 40</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 04:49:59 +0000]]></pubDate>
		</item>
				</channel>
</rss>
